Home > Donation History

UMN Support Trust – Donation History

Year Income Grants
UMN UMN Tansen Okhadhunga UMN Net
Projects Disasters Sales Movement
2012/13 9,075 5,000 4,075
2013/14 27,952 20,000 0 0 10,000 0 -2,048
2014/15 253,726 14,090 205,000 13,141 17,779 561 3,155
2015/16 62,130 20,750 31,500 10,285 2,923 339 -3,667
2016/17 106,770 32,150 37,600 19,500 15,100 653 1,767
2017/18 126,495 51,600 37,000 27,065 12,470 941 -2,581
2018/19 117,031 74,880 4,100 24,000 10,750 801 2,500

 

pascol 4d login pascol4d pascol 4d slot PASCOL4D PASCOL 4D situs togel terpercaya togel 2023 link togel situs togel resmi togel resmi slot gacor kpkslot slot terbaru bandar togel terpercaya jptogel jp togel dapur togel dapurtoto dewagame88 alternatif dewagame88 dewa slot88